<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ancient Beatles Art</title>
	<atom:link href="http://www.seanward.net/1664-ancient-beatles-art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seanward.net/1664-ancient-beatles-art/</link>
	<description>Fun things to read, watch, and listen to, created for you by Sean Ward</description>
	<lastBuildDate>Sun, 05 Feb 2012 20:13:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: tuckermike</title>
		<link>http://www.seanward.net/1664-ancient-beatles-art/comment-page-1/#comment-820</link>
		<dc:creator>tuckermike</dc:creator>
		<pubDate>Tue, 23 Jun 2009 21:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.seanward.net/?p=1664#comment-820</guid>
		<description>it&#039;s best to work from the original.. so the proportions are correct.. and the scanned line art won&#039;t be fuzzy. Cheepest method is tape original to a sunlight window, add fresh sheet on to and trace and improve to problem area.. you don&#039;t have to redraw the entire thing.</description>
		<content:encoded><![CDATA[<p>it&#39;s best to work from the original.. so the proportions are correct.. and the scanned line art won&#39;t be fuzzy. Cheepest method is tape original to a sunlight window, add fresh sheet on to and trace and improve to problem area.. you don&#39;t have to redraw the entire thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tuckermike</title>
		<link>http://www.seanward.net/1664-ancient-beatles-art/comment-page-1/#comment-819</link>
		<dc:creator>tuckermike</dc:creator>
		<pubDate>Tue, 23 Jun 2009 21:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.seanward.net/?p=1664#comment-819</guid>
		<description>A quick demo, of my evil method...&lt;br&gt;&lt;a href=&quot;http://revolutuck.wordpress.com/2009/06/24/the-revolutuck-how-to-of-evil/&quot; rel=&quot;nofollow&quot;&gt;http://revolutuck.wordpress.com/2009/06/24/the-...&lt;/a&gt;&lt;br&gt;(Maybe not all that &quot;work safe&quot;... because it&#039;s so evil!)</description>
		<content:encoded><![CDATA[<p>A quick demo, of my evil method&#8230;<br /><a href="http://revolutuck.wordpress.com/2009/06/24/the-revolutuck-how-to-of-evil/" rel="nofollow">http://revolutuck.wordpress.com/2009/06/24/the-&#8230;</a><br />(Maybe not all that &#8220;work safe&#8221;&#8230; because it&#39;s so evil!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SeanWard</title>
		<link>http://www.seanward.net/1664-ancient-beatles-art/comment-page-1/#comment-818</link>
		<dc:creator>SeanWard</dc:creator>
		<pubDate>Tue, 23 Jun 2009 20:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.seanward.net/?p=1664#comment-818</guid>
		<description>Or I could just leave it as a sketchbook piece and get to work on my Hey Jude and I Am The Walrus pieces for the art show!</description>
		<content:encoded><![CDATA[<p>Or I could just leave it as a sketchbook piece and get to work on my Hey Jude and I Am The Walrus pieces for the art show!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David M.</title>
		<link>http://www.seanward.net/1664-ancient-beatles-art/comment-page-1/#comment-817</link>
		<dc:creator>David M.</dc:creator>
		<pubDate>Tue, 23 Jun 2009 20:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.seanward.net/?p=1664#comment-817</guid>
		<description>just use your computer screen or the window, and put the original under it (assuming it&#039;s not like card stock or something) and then you can trace everything, or just fix the flower part (i think mike was saying) and paste it over it digitally.&lt;br&gt;&lt;br&gt;light boxes pretty much do the same thing as window but cost like 150$ more.</description>
		<content:encoded><![CDATA[<p>just use your computer screen or the window, and put the original under it (assuming it&#39;s not like card stock or something) and then you can trace everything, or just fix the flower part (i think mike was saying) and paste it over it digitally.</p>
<p>light boxes pretty much do the same thing as window but cost like 150$ more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SeanWard</title>
		<link>http://www.seanward.net/1664-ancient-beatles-art/comment-page-1/#comment-816</link>
		<dc:creator>SeanWard</dc:creator>
		<pubDate>Tue, 23 Jun 2009 16:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.seanward.net/?p=1664#comment-816</guid>
		<description>What demon-spawn black arts are you talking about, warlock????</description>
		<content:encoded><![CDATA[<p>What demon-spawn black arts are you talking about, warlock????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tuckermike</title>
		<link>http://www.seanward.net/1664-ancient-beatles-art/comment-page-1/#comment-815</link>
		<dc:creator>tuckermike</dc:creator>
		<pubDate>Tue, 23 Jun 2009 15:48:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.seanward.net/?p=1664#comment-815</guid>
		<description>USE THE FORCE, LUKE!&lt;br&gt;&lt;br&gt;(also get you a light box. redux that flower, on a fresh sheet of printer paper.. scan.. paste.. erase the original one.. magic!)</description>
		<content:encoded><![CDATA[<p>USE THE FORCE, LUKE!</p>
<p>(also get you a light box. redux that flower, on a fresh sheet of printer paper.. scan.. paste.. erase the original one.. magic!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SeanWard</title>
		<link>http://www.seanward.net/1664-ancient-beatles-art/comment-page-1/#comment-814</link>
		<dc:creator>SeanWard</dc:creator>
		<pubDate>Tue, 23 Jun 2009 15:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.seanward.net/?p=1664#comment-814</guid>
		<description>Because I wouldn&#039;t even know where to begin trying to fix that flower.  Maybe doing it over again was an exaggeration, but still...</description>
		<content:encoded><![CDATA[<p>Because I wouldn&#39;t even know where to begin trying to fix that flower.  Maybe doing it over again was an exaggeration, but still&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tuckermike</title>
		<link>http://www.seanward.net/1664-ancient-beatles-art/comment-page-1/#comment-813</link>
		<dc:creator>tuckermike</dc:creator>
		<pubDate>Tue, 23 Jun 2009 15:31:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.seanward.net/?p=1664#comment-813</guid>
		<description>How do you figure?</description>
		<content:encoded><![CDATA[<p>How do you figure?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SeanWard</title>
		<link>http://www.seanward.net/1664-ancient-beatles-art/comment-page-1/#comment-812</link>
		<dc:creator>SeanWard</dc:creator>
		<pubDate>Tue, 23 Jun 2009 15:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.seanward.net/?p=1664#comment-812</guid>
		<description>It would probably be less work to just draw another one!</description>
		<content:encoded><![CDATA[<p>It would probably be less work to just draw another one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tuckermike</title>
		<link>http://www.seanward.net/1664-ancient-beatles-art/comment-page-1/#comment-811</link>
		<dc:creator>tuckermike</dc:creator>
		<pubDate>Tue, 23 Jun 2009 14:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.seanward.net/?p=1664#comment-811</guid>
		<description>Awe hell, all ya gotta do is go in and fix up that flower, if you ever decide to publish it with your old Beatle comic one day!</description>
		<content:encoded><![CDATA[<p>Awe hell, all ya gotta do is go in and fix up that flower, if you ever decide to publish it with your old Beatle comic one day!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

